Grand Masters of Ohio
To view a bio, click on the year below. You can also view the gravestones for most of the Past Grand Masters here.
| Year | Name |
| 1808 | Rufus Putnam |
| 1809 | Samuel Huntington |
| 1810 | Lewis Cass |
| 1811 | Lewis Cass |
| 1812 | Lewis Cass |
| 1813 | Henry Brush |
| 1814 | Henry Brush |
| 1815 | Henry Brush |
| 1816 | Henry Brush |
| 1817 | Henry Brush |
| 1818 | Chester Griswold |
| 1819 | John Snow |
| 1820 | John Snow |
| 1821 | John Snow |
| 1822 | John Snow |
| 1823 | John Snow |
| 1824 | Charles R. Sherman |
| 1825 | William W. Irvin |
| 1826 | Samuel Wheeler |
| 1827 | John Milton Goodenow |
| 1828 | Thomas Corwin |
| 1829 | John Snow |
| 1830 | William Fielding |
| 1831 | John Satterthwaite |
| 1832 | Charles Anthony |
| 1833 | Timothy Baker |
| 1834 | William James Reese |
| 1835 | William James Reese |
| 1836 | William James Reese |
| 1837 | William James Reese |
| 1838 | William James Reese |
| 1839 | William James Reese |
| 1840 | William James Reese |
| 1841 | William James Reese |
| 1842 | William James Reese |
| 1843 | William B. Thrall |
| 1844 | William B. Thrall |
| 1845 | William B. Thrall |
| 1846 | William B. Thrall |
| 1847 | Michael Z. Kreider |
| 1848 | Michael Z. Kreider |
| 1849 | Michael Z. Kreider |
| 1850 | William Blackstone Hubbard |
| 1851 | William Blackstone Hubbard |
| 1852 | William Blackstone Hubbard |
| 1853 | Lucius V. Bierce |
| 1854 | William Black Dodds |
| 1855 | William Black Dodds |
| 1856 | Benjamin Finley Smith |
| 1857 | Horace Morgan Stokes |
| 1858 | Horace Morgan Stokes |
| 1859 | Horace Morgan Stokes |
| 1860 | Horace Morgan Stokes |
| 1861 | George K. Rex |
| 1862 | George K. Rex |
| 1863 | Thomas Sparrow |
| 1864 | Thomas Sparrow |
| 1865 | Thomas Sparrow |
| 1866 | Thomas Sparrow |
| 1867 | Howard Matthews |
| 1868 | Howard Matthews |
| 1869 | Alexander Huntington Newcomb |
| 1870 | Alexander Huntington Newcomb |
| 1871 | Alexander Huntington Newcomb |
| 1872 | Asa H. Battin |
| 1873 | Asa H. Battin |
| 1874 | Asa H. Battin |
| 1875 | Charles Alexander Woodward |
| 1876 | Charles Alexander Woodward |
| 1877 | William Moore Cunningham |
| 1878 | William Moore Cunningham |
| 1879 | Reuben Compton Lemmon |
| 1880 | Reuben Compton Lemmon |
| 1881 | Charles Christian Kiefer |
| 1882 | Charles Christian Kiefer |
| 1883 | Joseph McKendree Goodspeed |
| 1884 | Joseph McKendree Goodspeed |
| 1885 | Samuel Stacker Williams |
| 1886 | Samuel Stacker Williams |
| 1887 | Samuel Stacker Williams |
| 1888 | Leander Burdick |
| 1889 | Leander Burdick |
| 1890 | Levi Crafton Goodale |
| 1891 | Levi Crafton Goodale |
| 1892 | Allen Andrews |
| 1893 | Allen Andrews |
| 1894 | Carroll F. Clapp |
| 1895 | William Bromwell Melish |
| 1896 | Barton Smith |
| 1897 | Nelson Monroe Williams |
| 1898 | Edwin C. Gulliford |
| 1899 | Edwin Lewis Lybarger |
| 1900 | Frank Sheldon Harmon |
| 1901 | Isaac "Ike" Marshall Robinson |
| 1902 | William Alvin Belt |
| 1903 | Orion P. Sperra |
| 1904 | Clifford Gilbert Ballou |
| 1905 | Lewis Phillip Schaus |
| 1906 | Horace A. Irvin |
| 1907 | George Doddridge Copeland |
| 1908 | Charles Silser Hoskinson |
| 1909 | Benjamin Franklin Perry Jr. |
| 1910 | Harry Seaman Kissell |
| 1911 | Thomas Backus Guitteau |
| 1912 | Edwin Stephen Griffiths |
| 1913 | Charles J. Pretzman |
| 1914 | George L. Marshall |
| 1915 | Frank Henry Marquis |
| 1916 | Joel Cave Clore |
| 1917 | Henry Marcellus Hagelbarger |
| 1918 | Isaac M. Kinsey Sr. |
| 1919 | Matthew Smith |
| 1920 | John Rouzer Flotron Sr. |
| 1921 | Frank M. Ransbottom |
| 1922 | Harry Stevens Johnson |
| 1923 | Campbell Marion Voorhees |
| 1924 | James B. Ruhl |
| 1925 | Earle E. Stewart |
| 1926 | Charles Laishley Minor |
| 1927 | B. Frank Thomas |
| 1928 | Otto Hugo Hohly |
| 1929 | James Walter Morgan |
| 1930 | Harry Guy Gram |
| 1931 | Harvey Francis Ake |
| 1932 | Simeon Nash |
| 1933 | Samuel Herbert Squire |
| 1934 | Carl Weir Ellenwood |
| 1935 | Elmer Raymond Arn |
| 1936 | John Phillip Perry |
| 1937 | Louis Bonte Blakemore |
| 1938 | Harry Meyer |
| 1939 | Dillon Crist |
| 1940 | Charles Ross Wilson |
| 1941 | Charles Bertram Hoffman |
| 1942 | Harry Edgar Schramm |
| 1943 | Alpheus A. Stephens |
| 1944 | David Barton Sharp |
| 1945 | Ernest Frederick Schaefer |
| 1946 | William W. Carlton |
| 1947 | Raymond Andrews Younger |
| 1948 | Levi Todd McKinney |
| 1949 | William R. Pringle |
| 1950 | James Joseph Harbage |
| 1951 | William McKinley Judd |
| 1952 | Thomas A. Reber |
| 1953 | John Lloyd Guss |
| 1954 | Edward William Kuns |
| 1955 | Frank William Nicholas |
| 1956 | John William Barkley |
| 1957 | Andrew John White Jr. |
| 1958 | Chester Hodges |
| 1959 | Charles K. Cunningham |
| 1960 | Charles Herbert Strayer |
| 1961 | Daniel Calvin Jenkins |
| 1962 | Ralph Miller Francisco |
| 1963 | Colin Barker Montis |
| 1964 | Edgar Lewis Ott |
| 1965 | George Fred DeSilver |
| 1966 | Benjamin Rees Evans |
| 1967 | Donald Emery Kretzinger |
| 1968 | Robert Alonzo Hinshaw |
| 1969 | Louis Charles Holzapfel |
| 1970 | Donald Murl Thomson |
| 1971 | Fay Leoran Gullion |
| 1972 | Dale Eugene Fox |
| 1973 | Royal Charles Scofield |
| 1974 | Robert Dean Sager |
| 1975 | Calvin Thomas Hubler |
| 1976 | Charles Sterling Ward |
| 1977 | Jerry Carmel Rasor |
| 1978 | Daniel Frederick Iceman |
| 1979 | Charles Albert Brigham Jr. |
| 1980 | Edgar Lee Miller |
| 1981 | Charles Baughman Moody |
| 1982 | Vernon Eugene Musser |
| 1983 | Charles Rolland Lattanner |
| 1984 | Richard Moore Wilson |
| 1985 | Hilmer Walter Neumann |
| 1986 | Robert Earl See |
| 1987 | George Orland Braatz |
| 1988 | David Lee Dresser |
| 1989 | John W. McKahan |
| 1990 | Charles K. Neff |
| 1991 | Paul Dean Gerber |
| 1992 | H. Ray Evans |
| 1993 | Thomas Darrell Zahler |
| 1994 | James Edward Olmstead |
| 1995 | Neil Martin Smalley |
| 1996 | Thomas Harold Galyen |
| 1997 | Charles Michael Watson |
| 1998 | Douglas O. Brenneman |
| 1999 | Ronald R. Rogers |
| 2000 | Jack Louis Allen |
| 2001 | Thomas Eldon Reynolds |
| 2002 | William Perry Mayberry Sr. |
| 2003 | Steven John Krekus |
| 2004 | Jim S. Deyo |
| 2005 | James M. Williamson |
| 2006 | Michael A. Himes |
| 2007 | Ronald L. Winnett |
| 2008 | Charles Richard Murphy |

